| Management number | 250048463 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250048463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718020137322 |
|---|---|
| ASIN | B0964D12GD |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Trouser |
| Brand Name | dscp |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | When Ordering Please Remember That Military Sizes Run Small. |
| Unit Count | 1 Count |
| Waist Size | 44 inches |
| Fabric Type | Wool blend |
| Material Type | Wool Blend |
| Occasion Type | professional |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Made in the USA |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Military/Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form