| Management number | 249779523 | Release Date | 2026/09/17 | List Price | US$27.99 | Model Number | 249779523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197778977754 |
|---|---|
| ASIN | B0D1JF6DLW |
| Brand | Under Armour |
| Color | (002) Black/Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Cap Toe |
| Model Name | Charged Pursuit 4 |
| Strap Type | Ankle Strap |
| Style Name | Charged Pursuit 4 |
| Unit Count | 1 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028261-002-7 |
| Occasion Type | Sports. |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028261-002 |
| Global Trade Identification Number | 00197778977754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form