| Management number | 250037751 | Release Date | 2026/09/17 | List Price | US$8.80 | Model Number | 250037751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844513035476 |
|---|---|
| ASIN | B01FSUMD7O |
| Color | Pin Stripe |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Uncommon Threads |
| Life Event | Occupational/Professional |
| Model Name | Executive Chef Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Executive Chef Pant |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 16 ounces |
| Manufacturer | Uncommon Threads |
| Style Number | 4020-3303 |
| Material Type | Polycotton |
| Occasion Type | Date night |
| Pattern Style | Striped |
| Item Type Name | Chefs Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4020-3303 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00844513035476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form