| Management number | 249688029 | Release Date | 2026/09/17 | List Price | US$30.40 | Model Number | 249688029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810127225282 |
|---|---|
| ASIN | B0DG876RZV |
| Size | 3.5L |
| Color | X-Pac Brown |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | tomtoc |
| Model Name | T35m1k1 |
| Shell Type | Soft Shell |
| Strap Size | Large |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | X-Pac |
| Item Weight | 340 g |
| Manufacturer | tomtoc |
| Style Number | T35M1K1 |
| Material Type | X-Pac |
| Occasion Type | Water Resistant |
| Product Style | Lightweight |
| Outer Material | X-Pac |
| Storage Volume | 3.5 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T35M1K1 |
| Item Dimensions D x W x H | 3.54"D x 11.42"W x 5.91"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 8 inches |
| Other Special Features of the Product | Cell Phone Holder, Checkpoint Friendly, RFID Blocking, Waterproof, X-Pac |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form