| Management number | 250071591 | Release Date | 2026/09/17 | List Price | US$5.52 | Model Number | 250071591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQ2T918Y |
|---|---|
| Brand | NHOWIN |
| Color | Blue |
| Duplex | No |
| Wattage | 10 watts |
| Ink Color | Inkless |
| Model Name | S1 |
| Paper Size | 57*30 centimeters |
| Color Depth | 1 |
| Item Weight | 145 g |
| Print media | Labels, Thermal Paper |
| Manufacturer | Xiamen Lujiang Technology Co., Ltd. |
| Model Number | S1 |
| Model Series | Portable Thermal Sticker Printer |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | 1*Label Maker, 2*Print Paper, 2*Self-adhesive Sticker, 1*User Manual, 1*Charging Cabel |
| Control Method | App |
| Controller Type | iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 10 watts |
| Compatible Devices | Smartphones |
| Hardware Interface | USB Type C |
| Maximum Media Size | 57mm |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 20 pages_per_minute |
| Printer Output Type | Monochrome |
| Warranty Description | 1 Year Manufacturer |
| Color Pages per Minute | 5 pages_per_minute |
| Maximum Copies Per Run | Continuous |
| Maximum Sheet Capacity | 1 |
| Item Dimensions D x W x H | 3.15"D x 3.15"W x 1.77"H |
| Printer Connectivity Type | APP |
| Specific Uses For Product | Home, Office, School |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 203 Dpi |
| Maximum print Resolution Color | 203 dots_per_inch |
| Other Special Features of the Product | Bluetooth, Inkless, Portable |
| Maximum Copy Resolution Black and White | 203 Dpi |
| Maximum Print Resolution Black and White | 203 dots_per_inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form