| Management number | 250013817 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250013817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vive tu obra maestra con los calcetines perfectos para cada esfuerzo diario. Encubierto Lo infrecuente.모든 매일의 노력에 완벽한 양말로 당신의 걸작을 살아가세요. Undercover The Uncommon.
| UPC | 190107362856 |
|---|---|
| ASIN | B07VM9WBCD |
| Color | Red |
| Style | No Show Sock the Fourth St |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Stance |
| Model Name | No Show Sock the Fourth St |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 38% Nylon, 8% Polyester, 4% Elastane |
| Item Weight | 1.12 ounces |
| Part Number | A145A20TFS-610-M |
| Closure Type | No Closure |
| Manufacturer | Stance |
| Style Number | A145A20TFS |
| Item Type Name | Liner Socks |
| Number of Items | 1 |
| Shoe Height Map | No Show |
| Import Designation | Imported |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190107362856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form