| Management number | 250028425 | Release Date | 2026/09/17 | List Price | US$37.68 | Model Number | 250028425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best runs are the ones where you can slip into a groove, and the Triumph 20 lets you do just that. With a full focus on comfort, we’ve created our softest, lightest-ever PWRRUN+ foam and taken it to new heights for a smooth and irresistible ride.
| UPC | 195018088765 |
|---|---|
| ASIN | B09NQJ37R3 |
| Brand | Saucony |
| Color | Prospect Glass |
| Theme | Running, Comfort, Training, Neutral |
| Pattern | Solid |
| Seasons | Fall |
| Heel Drop | 10 millimeters |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Triumph 20 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Triumph 20 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20759-40 |
| Occasion Type | Lace up |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Cleat Material Type | Non Cleated |
| Pronation Correction | Neutral |
| Surface Recommendation | Road |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20759-40 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195018088765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form