| Management number | 249985592 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 249985592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DT8MQQW4 |
|---|---|
| Color | Black+black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tube |
| Cuff Type | No Cuff |
| Brand Name | Runhit |
| Model Name | Compression Shirt Men |
| Neck Style | Crew Neck |
| Sport Type | Basketball, Football |
| Unit Count | 2 Count |
| collartype | Crew Neck |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Runhit |
| Style Number | men's compression shirts |
| Material Type | 88% Polyester 12% Spandex |
| Occasion Type | cycling, gym, running, weightlifting, workout |
| Item Type Name | T-Shirt |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FZMS0106236-09 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form