| Management number | 250045816 | Release Date | 2026/09/17 | List Price | US$23.98 | Model Number | 250045816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is why it makes sense for REEF to make a shoe. We know how to make it feel like a sandal. The Cushion Coast's super lightweight, flexible EVA outsole provides comfort and energy when you're on your feet, and the shoe is topped with a breathable mesh upper. Best of all, stretch laces let you skip tying and just slip 'em on and off whenever. But they'll be mostly on. They're that comfortable.
| UPC | 195333354897 |
|---|---|
| ASIN | B098KJXMNW |
| Brand | REEF |
| Color | Charcoal |
| Theme | Comfort, Beach, Ocean, Casual |
| Pattern | solid |
| Seasons | Holiday 2021 |
| Heel Type | Flat |
| Lace Ends | aglets |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Reef Cushion Coast |
| Sport Type | Hiking |
| Strap Type | elastic |
| Style Name | Reef Cushion Coast |
| Item Weight | 1.3 pounds |
| Closure Type | Pull-On |
| Lace Closure | stretch laces |
| Manufacturer | REEF |
| Style Number | CI7019 |
| Occasion Type | All Occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Formality Level | Casual |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Platform Height | 2.5 centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | maximum |
| Special Features | Lightweight Outsole |
| Insole Cushioning | Foam |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Casual, Comfort |
| Included Components | Reef Men's Shoes, Cushion Coast TX, Charcoal, 8.5 |
| Pronation Correction | neutral |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI7019 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00195333354897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form