| Management number | 250183691 | Release Date | 2026/09/17 | List Price | US$5.96 | Model Number | 250183691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mossy Oak jungle boonies feature a drawstring with leather fastener and authentic metal mesh vents on the sides. They are vintage washed to give an authentic look. Military jungle boonies feature a drawstring with leather fastener for a perfect fit and authentic metal mesh vents on the sides for ventilation.
| UPC | 847418012092 |
|---|---|
| ASIN | B00CU6W2J4 |
| Color | Khaki |
| Theme | Military |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | sports |
| Brand Name | Rapid Dominance |
| Style Name | R70-pl-kha-01 |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4 ounces |
| Manufacturer | Rapid Dominance |
| Style Number | R70-PL-KHA-01 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 sun_protection_factor |
| Item Dimensions | 10 x 8 x 1 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | R70-PL-KHA-01 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00847418012092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form