| Management number | 250345874 | Release Date | 2026/09/17 | List Price | US$6.80 | Model Number | 250345874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08QV3JQ8H |
|---|---|
| Color | Clear/Colorless |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | Pyunkang Yul |
| Scent Name | Unscented |
| Unit Count | 9.8 Fluid Ounces |
| Item Weight | 16 ounces |
| Manufacturer | HanBangMeln Cosmetics HBMIC |
| Item Dimensions | 6.1 x 2.7 x 2.7 inches |
| Package Quantity | 1 |
| Product Benefits | Non-Drying, Multitasking Cleanser, Makeup Removal, Soothing, Hydrating, Exfoliating, Skin Cell Renewal, Moisturizing, Anti-Aging |
| Material Features | Hypoallergenic, Natural |
| Package Type Name | Bottle |
| Active Ingredients | Tetrahexyldecyl Ascorbate, Tea Tree Extract, Bitter Root Extract, Mung Bean Extract, Hyaluronic Acid, Ceramide, hyaluronic_acid |
| Included Components | Cotton Pad |
| Special Ingredients | Cica, Tea Tree Extract, Bitter Root Extract, Mung Bean Extract, Hyaluronic Acid, Ceramide |
| Target Use Body Part | Face |
| Age Range Description | All Ages |
| Manufacturer Part Number | 8809486681268 |
| Recommended Uses For Product | Face, Makeup Removal |
| Global Trade Identification Number | 08809486681268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form