| Management number | 250046185 | Release Date | 2026/09/17 | List Price | US$24.84 | Model Number | 250046185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This tried and true favorite never disappoints.
| UPC | 822752551247 |
|---|---|
| ASIN | B01MTDAIPW |
| Brand | Osiris |
| Color | Black/Ops |
| Theme | Skateboarding, Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Protocol |
| Sport Type | Skateboarding |
| Strap Type | Lace |
| Style Name | Protocol |
| Unit Count | 1 Pack |
| Item Weight | 13.8 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Osiris |
| Style Number | 1293-2538 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Skate Shoe |
| Outer Material | Rubber |
| Formality Level | Casual |
| Insole Material | Textile |
| Material Fabric | Gum Rubber |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 3 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Possibly foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | fits men's sizes |
| Surface Recommendation | concrete |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1293-2538-2538-10 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00822752551247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form