| Management number | 250384103 | Release Date | 2026/09/17 | List Price | US$54.00 | Model Number | 250384103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a name that incorporates the Japanese term meaning simplicity, the Nike Tanjun - sporting a modern and elegant design for a sophisticated look for every day. Beaverton, OR 97005, United States
| UPC | 196608300007 |
|---|---|
| ASIN | B0CCL495CF |
| Brand | Nike |
| Color | Cement Gray/Black-white |
| Theme | Sport, Basketball, Sneakers, Colorful Design |
| Pattern | Solid |
| Seasons | All |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Item Weight | 2.1 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | FD9091 002 |
| Outer Material | Nike Materials |
| Material Fabric | Canvas, Suede |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Suede |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | FD9091-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form