| Management number | 250030463 | Release Date | 2026/09/17 | List Price | US$2.64 | Model Number | 250030463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761450881822 |
|---|---|
| ASIN | B0BJTM37W4 |
| Size | S,L |
| Color | Black |
| Pattern | Solid |
| Capacity | 55 |
| Brand Name | MG MAGIC GOLF |
| Shell Type | Soft |
| Sport Type | Golf, Tennis |
| Strap Type | Adjustable Drawstring |
| Style Name | Black Mesh Bags |
| Unit Count | 2 Count |
| Wheel Type | No Wheels |
| Handle Type | Drawstring |
| Item Length | 13.4 inches |
| Item Weight | 0.02 kg |
| Closure Type | Drawstring |
| Manufacturer | MG MAGIC GOLF |
| Model Number | MSB-Black-01 |
| Material Type | Nylon Mesh Bags |
| Item Type Name | Mesh Drawstring Bag |
| Number of Items | 2 |
| Number of Packs | 2 |
| Pocket Description | Utility Pocket |
| Additional Features | Lightweight, Locking |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MSB-Black-01 |
| Item Dimensions L x W x H | 13.4"L x 9.5"W x 13.4"H |
| Recommended Uses For Product | Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form