| Management number | 250040137 | Release Date | 2026/09/17 | List Price | US$51.98 | Model Number | 250040137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boasting more foam than previous models, the Merrell Moab Speed 2 GTX Hiking Shoe allows us to nimbly scramble from red rock to red rock with lightweight breathability and cushioned comfort. The lightweight ripstop upper keeps things breezy enough for desert temps, while the GORE-TEX lining and Vibram outsole round things out with burly performance adapted to the terrain at hand.
| UPC | 195019754225 |
|---|---|
| ASIN | B0CKBSCQM9 |
| Brand | Merrell |
| Color | Asphalt |
| Theme | outdoor, hiking |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 Gtx |
| Sport Type | Hiking |
| Strap Type | Lace-type |
| Style Name | Moab Speed 2 Gtx® |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | J037515 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Formality Level | Casual |
| Material Fabric | Suede Leather, Mesh, Rubber |
| Number of Items | 1 |
| Platform Height | 2 centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof, Lightweight, Durable |
| Insole Cushioning | Foam |
| Subject Character | Professional |
| liningdescription | Recycled mesh lining |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037515 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019754225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form