| Management number | 250046926 | Release Date | 2026/09/17 | List Price | US$52.00 | Model Number | 250046926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B092W6Y3MD |
|---|---|
| Color | Mid Foggy Feather Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mavi |
| Model Name | Marcus |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Rise Height | 10.5 inches |
| Manufacturer | Mavi |
| Style Number | 00351 |
| Inseam Length | 32 inches |
| Material Type | Denim |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0035133082-000 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 08682454540527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form