| Management number | 250385268 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250385268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Phantom Flex 2.0 Walkshorts have you covered, whether you intend to get wet or not. Its stretchy, quick-drying fabric provides flexibility where you need it.
| UPC | 845520205197 |
|---|---|
| ASIN | B079W723J1 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| Brand Name | Hurley |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Phantom Flex 2.0 Walkshort |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.24 kg |
| Manufacturer | Hurley Men's |
| Style Number | 895082 |
| Material Type | Recycled Polyester, Spandex |
| Occasion Type | Casual |
| Item Type Name | Shorts |
| Outseam Length | 20 inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 895082 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form