| Management number | 250390568 | Release Date | 2026/09/17 | List Price | US$15.60 | Model Number | 250390568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The essential style for summer: these effortless pull-on Bermuda shorts from Hilary Radley.Sizing: Size Conversion: X-Small = 2 | Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16 | XX-Large = 18 | 2X-Large = 20 Inseam (in): 9” Model is 5’7” wearing size Small Model is 5’9” wearing size Large Model is 5’8” wearing size 2XContent Black: 76% Rayon | 20% Nylon | 4% Spandex Heather Beige: 76% Rayon | 21% Nylon | 3% Spandex Off-White & Gray: 77% Rayon | 20% Nylon | 3% Spandex Light Blue Combo: 74% Rayon | 23% Nylon | 3% Spandex
| UPC | 827118216372 |
|---|---|
| ASIN | B0BX4RRMQD |
| Color | Off-white & Gray Mini Stripe |
| Pattern | Solid |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Hilary Radley |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 76% Rayon, 20% Nylon, 4% Spandex |
| Item Weight | 10.56 ounces |
| Material Type | Rayon Nylon Spandex |
| Outseam Length | 10 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form