| Management number | 250385520 | Release Date | 2026/09/17 | List Price | US$16.52 | Model Number | 250385520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
International products have separate terms, are sold from abroad and may differ from local products, including fit, age ratings, and language of product, labeling or instructions.
| UPC | 768686257872 |
|---|---|
| ASIN | B07V6QN1SM |
| Brand | Giro |
| Color | Dress Blue-gum |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | medium arch |
| Heel Type | low-heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mountain |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Mountain |
| Unit Count | 1 count |
| Item Weight | 425 g |
| Closure Type | Lace-Up |
| Lace Closure | Traditional Lace-Up |
| Manufacturer | Giro |
| Style Number | GIS7111081 |
| Occasion Type | Cycling |
| Sole Material | Ethylene Vinyl Acetate, Rubber, Suede |
| Item Type Name | Cycling Shoes |
| Outer Material | fabric |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic;Vibram |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA |
| liningdescription | mesh |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Outdoor |
| Included Components | Shoes |
| Fit to Size Sentiment | Good fit |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GIS7111081 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form