| Management number | 250029947 | Release Date | 2026/09/17 | List Price | US$9.56 | Model Number | 250029947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 784482506204 |
|---|---|
| ASIN | B0GXJ69KHG |
| Size | Medium |
| Color | 23l-pink |
| Theme | Mountain |
| Pattern | Solid |
| Brand Name | Eslcorri |
| Item Shape | Rectangular |
| Model Name | K185-23l Daypack |
| Shell Type | Soft Shell |
| Sport Type | Fishing, Table Tennis |
| Strap Type | Chest Strap, Padded Strap, Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 1.1 pounds |
| School Type | College |
| Manufacturer | Eslcorri |
| Style Number | K185-23l daypack |
| Material Type | Nylon |
| Product Style | Casual Daypack |
| Outer Material | Nylon |
| Storage Volume | 23 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Camera Pocket, Hydration Sleeve Pocket, Main Compartment, Phone Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Vest Harness |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11.4"D x 7.5"W x 16.9"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Maximum Weight Recommendation | 40 pounds |
| Compatible Device Size Maximum | 14 inches |
| Other Special Features of the Product | Bottle Holder, Hydration Bladder Holder, Lightweight, Sternum Strap, Ventilated Back Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form