| Management number | 250030538 | Release Date | 2026/09/17 | List Price | US$5.20 | Model Number | 250030538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650283030746 |
|---|---|
| ASIN | B09X9T62FV |
| Size | One Size |
| Color | Eat Sleep Gymnastics Repeat |
| Theme | Sports |
| Pattern | Gymnastics Repeat |
| Fit Type | Regular |
| Team Name | tennis |
| Brand Name | FORATIO |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| League Name | other soccer leagues |
| School Type | High School |
| Manufacturer | FORATIO |
| Style Number | DRA-001 |
| Material Type | Polyester |
| Product Style | Sling Backpacks |
| Outer Material | Polyester |
| Storage Volume | 20 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Import Designation | Made in the USA or Imported |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Children |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YUL3g0cv2l-478723797-White-48 |
| Item Dimensions D x W x H | 16"D x 14"W x 0.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 16 inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form