| Management number | 249707619 | Release Date | 2026/09/17 | List Price | US$67.98 | Model Number | 249707619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This performance clog is made with tough jobs and long days in mind. Slip-resistant support will help you keep your footing all day long. Our #1 occupational shoe, whether healthcare or hospitality.
| UPC | 673088495787 |
|---|---|
| ASIN | B0F9ZT42F2 |
| Brand | Dansko |
| Color | Chill Colorshift |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Xp 2.0 |
| Strap Type | slip_on |
| Style Name | Xp 2.0 |
| Unit Count | 1 Pack |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | XP 2.0 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Patent |
| Formality Level | Business Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Packs | 1 |
| Platform Height | 1.75 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Rocker Bottom, Slip Resistant, arch support, comfort |
| Insole Cushioning | Memory Foam, Polyurethane |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, professional, work-utility |
| Fit to Size Sentiment | True to size or slightly larger |
| Surface Recommendation | dry, wet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3959680202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form