| Management number | 250076272 | Release Date | 2026/09/17 | List Price | US$8.40 | Model Number | 250076272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLDGH1BP |
|---|---|
| size | Large |
| Brand | Aliceset |
| Color | As Picture Shown |
| Pattern | Letter Print |
| Seasons | All |
| Capacity | 16 fluid ounces |
| Item Shape | rectangular prism |
| Life Event | Gift Giving |
| Strap Type | Canvas |
| Style Name | Letter a |
| Unit Count | 1 Count |
| Fabric Type | Canvas |
| Handle Type | Basic |
| Closure Type | Zipper |
| Manufacturer | Aliceset |
| Strap Length | 12.6 inches |
| Style Number | WAR-Aliceset-53 |
| Outer Material | Canvas |
| Handle Material | Canvas |
| Item Dimensions | 16.93 x 6.69 x 12.6 inches |
| Material Fabric | Glass |
| Target Audience | Women |
| Special Features | Waterproof |
| Number Of Pockets | 1 |
| Handbag Silhouette | Trapezoid |
| Number of Sections | 5 |
| Pocket Description | Zipper Pocket |
| Included Components | tote bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WAR-Aliceset-53 |
| Item Dimensions L x W x H | 9.06"L x 6.3"W x 5.71"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16.93 inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form