| Management number | 250287300 | Release Date | 2026/09/17 | List Price | US$32.00 | Model Number | 250287300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717311153232 |
|---|---|
| ASIN | B0HB36Z6NC |
| Brand | KAMFQMQ |
| Color | Black2.0 |
| Shape | Rectangular |
| Band Color | Black 2.0 |
| Clasp Type | Hinged Temple |
| Model Name | TJJ-M080723 |
| Style Name | Rectangular Wayfarer |
| Unit Count | 1 Count |
| Item Weight | 0.04 kg |
| Screen Size | 2.7 inches |
| Display Type | No Display |
| Manufacturer | KAMFQMQ |
| Model Number | TJJ-M080723 |
| BuiltIn Media | Instruction Manual, Smart Glasses |
| Warranty Type | Manufacturer Warranty |
| Controller Type | Touch Control |
| Target Audience | Men, Women |
| Metrics Measured | Camera, Microphone |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ipx4 |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Smartphones |
| Additional Features | GPT Assistant, Real-Time Translation |
| Battery Charge Time | 2 hours |
| Cellular Technology | Bluetooth |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Audio, Phone Call |
| Human Interface Input | Buttons |
| Supported Application | GPT Assistant |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form