| Management number | 250044129 | Release Date | 2026/09/17 | List Price | US$9.60 | Model Number | 250044129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 718604858360 |
|---|---|
| ASIN | B0GTLKVMQF |
| Size | 6.6x4.8x2.1 inch |
| Color | Clear |
| Capacity | 16 fluid ounces |
| Item Form | lidded bowl with compartments |
| Brand Name | TMCCU |
| Unit Count | 50 Count |
| Item Volume | 16 fluid ounces |
| Closure Type | Snap |
| Manufacturer | TMCCU |
| Material Type | Polypropylene |
| Container Shape | Rectangular |
| Material Features | Food Grade |
| Included Components | Plastic Forks |
| Item Dimensions L x W x H | 6.6"L x 4.8"W x 2.1"H |
| Recommended Uses For Product | Snacks, Meals, Take-Out |
| Food Storage Container Airtightness | Airtight |
| Other Special Features of the Product | Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form